
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:07 PM DATE: 13 May 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 86.9°F (30.5°C) (Heat Index 83.5°F ), Apparent temp 87.2 °F |
| Maximum Temperature (since midnight) | 94.1 °F at: 11:59 AM | Minimum Temperature (since midnight) | 68.9 °F at: 6:50 AM |
| Average windspeed (ten minute) | 1.2 kts (2.2 kmh) | Wind Direction (ten minute) | NW (318°) |
| Heat Index | 83.5°F | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 7:34 P |
| Maximum Gust (since midnight) | 11.7 kts (21.6 kmh) at: 1:58 PM | Maximum 1 minute average (since midnight) | 10.7 kts (19.8 kmh) at: 2:44 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 39.7°F (Wet Bulb :62.3°F ) |
| Humidity | 19 %, Humidex 85.2 °F | Barometer corrected to msl | 1010.1 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.5 mb | Pressure change (last 6 hours) | -1.6 mb |







Use the RELOAD facility on your browser to retrieve the latest data.